Favorilere Eklendi
Favorilerime GitPrinting Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 24 Pin |
Dot Wire Diameter | 0.2 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 360(H) x 360(V) dpi |
Print Speed | High Speed Draft : 420 cps, Utility : 315 cps, Letter Quality : 105 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(m/60 ")(m=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ")(n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
Feed Speed | 4.5 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 46 milliseconds |
Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top), Cut sheet feeder (Rear) |
Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 136 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) 100BASE-TX/10BASE-T, (Optional) RS-232C (25pin) |
Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
Supported OS (Click here for latest OS) | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | Utility, LQ Gothic, LQ Roman, LQ Courier, LQ Swiss, LQ Prestige, LQ Orator, LQ Swiss Bold, Scalable Roman, Scalable Courier, Scalable Swiss, High Speed Draft, OCR-A, OCR-B |
Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-406.4mm x Length 76.2-355.6mm Single part paper: Width 99.1-363.2mm x Length 99.1-356.0mm Multi part paper: Width 76.2-406.4mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 45 - 90 gsm Single part paper : 45 - 90 gsm Multi part paper : 35 - 40 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.36mm) |
Dimensions(WxDxH) | 552 x 345 x 153 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 198 - 264 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (LQ Roman, Range1) Printing Approx. 61W) Power Save: < 10.0W |
Safety & Environment Regulation | EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating :Approx. 56 dBA Quiet Mode: < 52 dBA |
MTBF(Mean Time Before Failure) | 20,000 hours |
Ribbon Life | Black : 4 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
Space required
Printing Technology | Serial Impact Dot Matrix Method |
---|---|
Print Head | 24 Pin |
Dot Wire Diameter | 0.2 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 360(H) x 360(V) dpi |
Print Speed | High Speed Draft : 420 cps, Utility : 315 cps, Letter Quality : 105 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.42mm(m/60 ")(m=0-127), n x 0.35mm(n/72 ") (n=1-85), n x 0.14mm(n/180 ")(n=0-255), n x 0.12mm(n/216 ") (n=0-255), n x 0.07mm(n/360 ") (n=0-255) |
Feed Speed | 4.5 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 46 milliseconds |
Paper Route | Tractor feeder (Rear), Tractor feeder (Bottom), Manual (Top), Cut sheet feeder (Rear) |
Character Pitch | High Speed Draft : 10.0 cpi, 12.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 136 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) 100BASE-TX/10BASE-T, (Optional) RS-232C (25pin) |
Emulation | ESC/P2 emulation, IBM ProPrinter emulation, IBM AGM emulation |
Supported OS (Click here for latest OS) | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | Utility, LQ Gothic, LQ Roman, LQ Courier, LQ Swiss, LQ Prestige, LQ Orator, LQ Swiss Bold, Scalable Roman, Scalable Courier, Scalable Swiss, High Speed Draft, OCR-A, OCR-B |
Font Style | Double Width, Double Height, Enhanced, Emphasized, Bold, Italics, Over score, Outline, Shadow, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-406.4mm x Length 76.2-355.6mm Single part paper: Width 99.1-363.2mm x Length 99.1-356.0mm Multi part paper: Width 76.2-406.4mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 45 - 90 gsm Single part paper : 45 - 90 gsm Multi part paper : 35 - 40 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.36mm) |
Dimensions(WxDxH) | 552 x 345 x 153 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 198 - 264 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (LQ Roman, Range1) Printing Approx. 61W) Power Save: < 10.0W |
Safety & Environment Regulation | EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating :Approx. 56 dBA Quiet Mode: < 52 dBA |
MTBF(Mean Time Before Failure) | 20,000 hours |
Ribbon Life | Black : 4 million characters |
Print Head Life | Approx. 300 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
Space required